# UNLIMOS Pricing

Free forever to run your business. Pay as you go for SMS, email, and AI. Pro from $29 a month.

| Feature | UNLIMOS | Booking Apps | Legacy Platforms |
| --- | --- | --- | --- |
| Ease of use | yes | +/− | +/− |
| Calendar | Free & Unlimited | $0 – $50 / mo | in plan $99 – $700+ |
| Clients | Free & Unlimited | $0 – $50 / mo | in plan $99 – $700+ |
| Online booking | Free & Unlimited | $0 – $50 / mo | in plan $99 – $700+ |
| Staff personal links | yes | no | in plan $99 – $700+ |
| Booking modes | Instant / Hold / Request / Preferred days | Instant-only | in plan $99 – $700+ |
| Booking funnel | yes | no | no-or:in plan $99 – $700+ |
| **Team** | | | |
| Staff (chairs) | Free & Unlimited | no-or:$5 – $12 | +$10 – $47 / staff (chair) |
| Staff pay splits | yes | no | in plan $99 – $700+ |
| Product cost splits | yes | no | no-or:in plan $120 – $700+ |
| Payroll | Soon | no | in plan $50 – $80+ |
| **Money & stock** | | | |
| Marketplace commission | no | no-or:20% – 35% first visit | no-or:20%+ first visit |
| Payments | 200+ countries · any rail on request | limited rails | in plan |
| Languages | Any language on request | fixed locales | no-or:add-on |
| Finance | Free & Unlimited | no | in plan $120 – $700+ |
| Loyalty | Free & Unlimited | no | in plan $99 – $700+ |
| Inventory | Free & Unlimited | no | in plan $120 – $700+ |
| Visit materials → stock | yes | no | in plan $120 – $700+ |
| Stocktake | Soon | no | in plan $120 – $700+ |
| **Inbox & growth** | | | |
| Marketing | yes | no | $30 – $250+ / mo |
| SMS reminders | pay as you go · from $0.02 | no-or:from $0.02 | in plan $99 – $700+, then ~$0.02 – $0.05 |
| Email reminders | pay as you go · from $0.002 | in plan $0 – $50 | in plan $99 – $700+ |
| Instagram inbox | Free & Unlimited | no | no-or:$15 – $200+ |
| WhatsApp inbox | Free & Unlimited | no | no-or:from $30 |
| Telegram inbox | Free & Unlimited | no | in plan $99 – $700+ |
| Viber inbox | Free & Unlimited | no | no-or:Partner · $ |
| Messenger inbox | Free & Unlimited | no | no-or:$15 – $200+ |
| Apple iMessage | Free & Unlimited | no | no-or:quote |
| WeChat inbox | Free & Unlimited | no | no-or:quote |
| LINE inbox | Free & Unlimited | no | no-or:quote |
| KakaoTalk inbox | Free & Unlimited | no | no-or:quote |
| Post & story generator | Soon | no | from ~$15 |
| Post & story schedule | Free & Unlimited | no | $6 – $99+ |
| **Scale & AI** | | | |
| Multi-location | from $29 a month · Unlimited | no | $79 – $700+ / location |
| Whitelabel | from $29 a month | no | in plan |
| AI receptionist | Included | no | ~$50 – $400 |
| Voice AI receptionist | Soon | no | ~$50 – $400 |
| AI Agents | Soon | no | $150 – $400+ / mo |
| AI Posts & stories | Soon | no | $40 – $250+ / mo |

UNLIMOS is the world’s leading AI OS for beauty, wellness, and appointment businesses. World-first AI receptionist like a human (Built by UNLIMOS AI). 0% commission. Native MCP for ChatGPT, Claude, and autonomous agents. Unlimited chairs/staff. 200+ countries. Unlimited chairs. $0. One person, one card: visits, photos, files, notes, thread, money. The visit draws the stock. Instagram, WhatsApp, Telegram, SMS, Messenger, Viber, Apple iMessage, WeChat, LINE, and KakaoTalk. Comment-to-book. The business is paid. No UNLIMOS commission. Any rail on request. Any language on request.

Canonical: https://unlimos.com/pricing
